Daily usage statistics

These statistics describe the daily usage of rithiur.com. If you want to view the usage statistics for bots, use the links on the navigation. The weekday usage is based on the totals of last 4 weeks.

Statistics for normal visitors

Daily website usage

DayGraphVisitsHits
5th Feb 2012 visit graph hit graph 4 244 61.00
4th Feb 2012 visit graph hit graph 10 190 19.00
3rd Feb 2012 visit graph hit graph 3 255 85.00
2nd Feb 2012 visit graph hit graph 9 213 23.67
1st Feb 2012 visit graph hit graph 11 176 16.00
31st Jan 2012 visit graph hit graph 6 60 10.00
30th Jan 2012 visit graph hit graph 4 24 6.00
29th Jan 2012 visit graph hit graph 7 51 7.29
28th Jan 2012 visit graph hit graph 8 180 22.50
27th Jan 2012 visit graph hit graph 5 75 15.00
26th Jan 2012 visit graph hit graph 4 37 9.25
25th Jan 2012 visit graph hit graph 3 31 10.33
24th Jan 2012 visit graph hit graph 7 216 30.86
23rd Jan 2012 visit graph hit graph 4 60 15.00
22nd Jan 2012 visit graph hit graph 5 69 13.80
21st Jan 2012 visit graph hit graph 6 207 34.50
20th Jan 2012 visit graph hit graph 7 92 13.14
19th Jan 2012 visit graph hit graph 5 169 33.80
18th Jan 2012 visit graph hit graph 9 143 15.89
17th Jan 2012 visit graph hit graph 7 222 31.71
16th Jan 2012 visit graph hit graph 4 124 31.00
15th Jan 2012 visit graph hit graph 3 87 29.00
14th Jan 2012 visit graph hit graph 3 33 11.00
13th Jan 2012 visit graph hit graph 9 180 20.00
12th Jan 2012 visit graph hit graph 2 96 48.00
11th Jan 2012 visit graph hit graph 6 25 4.17
10th Jan 2012 visit graph 3 3 1.00
9th Jan 2012 visit graph hit graph 7 18 2.57
8th Jan 2012 visit graph hit graph 3 11 3.67
Average 6 113 18.83

View full statistics

Usage on weekdays

DayGraphVisitsHits
Sunday visit graph hit graph 19 451 23.74
Monday visit graph hit graph 12 208 17.33
Tuesday visit graph hit graph 23 501 21.78
Wednesday visit graph hit graph 29 375 12.93
Thursday visit graph hit graph 20 515 25.75
Friday visit graph hit graph 24 602 25.08
Saturday visit graph hit graph 27 610 22.59
Average 22 466 21.18

View full statistics

Weekly website usage

DayGraphVisitsHits
2012 week 05 visit graph hit graph 47 1,162 24.72
2012 week 04 visit graph hit graph 38 650 17.11
2012 week 03 visit graph hit graph 43 1,026 23.86
2012 week 02 visit graph hit graph 33 442 13.39
2012 week 01 visit graph hit graph 27 75 2.78
2012 week 52 visit graph hit graph 5 42 8.40
2011 week 52 visit graph hit graph 41 223 5.44
2011 week 51 visit graph hit graph 28 161 5.75
2011 week 50 visit graph hit graph 25 310 12.40
2011 week 49 visit graph hit graph 36 114 3.17
2011 week 48 visit graph hit graph 43 428 9.95
2011 week 47 visit graph hit graph 25 229 9.16
2011 week 46 visit graph hit graph 45 490 10.89
2011 week 45 visit graph hit graph 38 279 7.34
2011 week 44 visit graph hit graph 24 37 1.54
2011 week 43 visit graph hit graph 22 33 1.50
2011 week 42 visit graph hit graph 31 166 5.35
2011 week 41 visit graph hit graph 40 197 4.93
2011 week 40 visit graph hit graph 26 155 5.96
2011 week 39 visit graph hit graph 35 979 27.97
2011 week 38 visit graph hit graph 29 1,007 34.72
2011 week 37 visit graph hit graph 30 579 19.30
2011 week 36 visit graph hit graph 30 618 20.60
2011 week 35 visit graph hit graph 22 251 11.41
2011 week 34 visit graph hit graph 26 118 4.54
2011 week 33 visit graph hit graph 41 383 9.34
2011 week 32 visit graph hit graph 39 356 9.13
Average 32 389 12.16

View full statistics

Monthly website usage

DayGraphVisitsHits
February 2012 visit graph hit graph 37 1,078 29.14
January 2012 visit graph hit graph 156 2,319 14.87
December 2011 visit graph hit graph 146 871 5.97
November 2011 visit graph hit graph 156 1,393 8.93
October 2011 visit graph hit graph 130 689 5.30
September 2011 visit graph hit graph 73 2,404 32.93
Average 116 1,459 12.58

View full statistics

Yearly website usage

DayGraphVisitsHits
2012 visit graph hit graph 193 3,397 17.60
2011 visit graph hit graph 2,203 13,006 5.90
2010 visit graph hit graph 3,088 9,625 3.12
2009 visit graph hit graph 1,520 4,853 3.19
Average 1,751 7,720 4.41

View full statistics